| STAFF DETAILS | |||
| SL.NO. | Teacher Name | Designation | Qualification |
| 1 | DAISY RANI | PRINCIPAL | M.A., B.Ed. |
| 2 | BABLU SINGH | VICE PRINCIPAL | M.Com. B.Ed. |
| 3 | SWETA RAJPUTE | PGT | M.A., B.Ed. |
| 4 | ANITA VERMA | PGT | M.A. B.Ed. |
| 5 | KAPIL VERMA | PGT | M.Com. B.Ed. |
| 6 | ADESH KUMAR SHARMA | PGT | B.Tech. B.Ed. |
| 7 | RITU SHARMA | PGT | M.A., B.Ed. |
| 8 | VINEETA AGRAWAL | PGT | M.A. B.Ed. |
| 9 | BEENA | PGT | M.Sc. B.Ed. |
| 10 | AMIT KUMAR SHARMA | PGT | M.Sc. , B.Ed. |
| 11 | Manish Kumar Sharma | PGT | MCA |
| 12 | HEMANT KUMAR | PGT | M.Sc. B.Ed. |
| 13 | GEETA | PGT | M.A., B.Ed. |
| 14 | BABITA RANI | PGT | M.A., B.Ed. |
| 15 | PARBINDER SINGH | PET | B.P.Ed., M.P.Ed. |
| 16 | DHANANJAY KUMAR VASHISHTHA | TGT | B.Sc. , B.Ed. |
| 17 | SURBHI | TGT | B.A. B.Ed. |
| 18 | ANIL KUMAR | TGT | BCA |
| 19 | GUNJAN | TGT | B.A., B.Ed. |
| 20 | ANUBHAV SHARMA | TGT | M.Sc. B.Ed. |
| 21 | DEVISH VARSHNEY | TGT | M.A. B.Ed. |
| 22 | RACHNA SINGH | TGT | M.A. B.Ed. |
| 23 | BHAWNA | TGT | M.A. B.Ed. |
| 24 | ARIFA BURNEY | PRT | B.A. B.Ed. |
| 25 | SABIYA | PRT | M.Com. B.Ed. |
| 26 | KM SEEMA | PRT | M.A. , B.Ed. |
| 27 | PUSHPA KUMARI | PRT | B.A., B.Ed. |
| 28 | TEGISWANI | PRT | B. Sc., B.Ed. |
| 29 | ROZI KAUSHIK | PRT | M.A., B.Ed. |
| 30 | RABIYA JAVED | PRT | B.A., B.Ed. |
| 31 | REETA KUMARI | CARREER COUNSELOR | M.Sc. B.Ed. |
| 32 | GRIMA ARORA | SPECIAL EDUCATOR | B.A. B.Ed. |
| 33 | POOJA SHARMA | WELLNESS TEACHER | M.A., B.Ed. |

